Your contacts can reply to ZOLEO SMS messages in many countries. Two-way SMS availability can vary by your ZOLEO SMS number and the mobile network involved.
The country list below is a guide. It may not reflect availability for your number. If you need to confirm whether a contact can reply, please contact ZOLEO Customer Experience.
Quick Facts
App-to-app messaging and email are not affected by the SMS availability shown in this table.
Two-way SMS availability may vary by ZOLEO SMS number and by country.
A country listed as “No” may still support replies to some ZOLEO SMS numbers.
If SMS Replies Aren’t Available
If your contact cannot reply by SMS, you can use another messaging option:
App-to-app messaging: Ask your contact to install the ZOLEO app and create an app account. Download for iOS or Android.
Email messaging: Ask your contact to reply by email. See Best Practices for ZOLEO Email.
How to Use the Table
Search for your contact’s country by name or two-letter country code, then check the Two-Way SMS Supported column. “Yes” and “No” describe the availability shown in this country list; availability for your ZOLEO SMS number may differ.
Full Country List
To view the full list of countries and their two-way SMS availability:
| Country | ISO Code | Two-way SMS supported |
| Afghanistan | AF | No |
| Albania | AL | No |
| Algeria | DZ | No |
| American Samoa | AS | No |
| Andorra | AD | No |
| Angola | AO | No |
| Anguilla | AI | No |
| Antigua and Barbuda | AG | No |
| Argentina | AR | Yes |
| Armenia | AM | No |
| Aruba | AW | No |
| Australia | AU | Yes |
| Austria | AT | Yes |
| Azerbaijan | AZ | No |
| Bahamas | BS | No |
| Bahrain | BH | No |
| Bangladesh | BD | No |
| Barbados | BB | No |
| Belarus | BY | No |
| Belgium | BE | Yes |
| Belize | BZ | No |
| Benin | BJ | No |
| Bermuda (UK) | BM | No |
| Bhutan | BT | No |
| Bolivia | BO | Yes |
| Bosnia and Herzegovina | BA | No |
| Botswana | BW | No |
| Brazil | BR | Yes |
| British Virgin Islands (UK) | VG | No |
| Brunei | BN | No |
| Bulgaria | BG | No |
| Burkina Faso | BF | No |
| Burundi | BI | No |
| Cambodia | KH | No |
| Cameroon | CM | No |
| Canada | CA | Yes |
| Cape Verde | CV | No |
| Cayman Islands (UK) | KY | No |
| Central African Republic | CF | No |
| Chad | TD | No |
| Chile | CL | Yes |
| China | CN | No |
| Colombia | CO | Yes |
| Comoros | KM | No |
| Cook Islands | CK | No |
| Costa Rica | CR | No |
| Croatia | HR | No |
| Cuba | CU | No |
| Cyprus | CY | No |
| Czech Republic | CZ | Yes |
| Democratic Republic Of The Congo | CD | No |
| Denmark | DK | Yes |
| Djibouti | DJ | No |
| Dominica | DM | No |
| Dominican Republic | DO | Yes |
| Ecuador | EC | No |
| Egypt | EG | No |
| El Salvador | SV | No |
| Equatorial Guinea | GQ | No |
| Eritrea | ER | No |
| Estonia | EE | Yes |
| Ethiopia | ET | No |
| Faroe Islands | FO | No |
| Fiji | FJ | No |
| Finland | FI | Yes |
| France | FR | Yes |
| French Guiana (France) | GF | No |
| French Polynesia (France) | PF | No |
| Gabon | GA | No |
| Gambia | GM | No |
| Georgia | GE | No |
| Germany | DE | Yes |
| Ghana | GH | No |
| Gibraltar (UK) | GI | No |
| Greece | GR | No |
| Greenland (Denmark) | GL | No |
| Grenada | GD | No |
| Guadeloupe (France) | GP | No |
| Guam | GU | No |
| Guatemala | GT | No |
| Guernsey | GG | No |
| Guinea | GN | No |
| Guinea‚ÄëBissau | GW | No |
| Guyana | GY | No |
| Haiti | HT | No |
| Honduras | HN | No |
| Hong Kong | HK | Yes |
| Hungary | HU | Yes |
| Iceland | IS | No |
| India | IN | Yes |
| Indonesia | ID | No |
| Iraq | IQ | No |
| Ireland | IE | Yes |
| Israel | IL | Yes |
| Italy | IT | Yes |
| Ivory Coast | CI | No |
| Jamaica | JM | No |
| Japan | JP | Yes |
| Jersey | JE | Yes |
| Jordan | JO | No |
| Kazakhstan | KZ | No |
| Kenya | KE | No |
| Kosovo | XK | No |
| Kuwait | KW | No |
| Kyrgyzstan | KG | No |
| Laos | LA | No |
| Latvia | LV | No |
| Lebanon | LB | No |
| Lesotho | LS | No |
| Liberia | LR | No |
| Libya | LY | No |
| Liechtenstein | LI | No |
| Lithuania | LT | Yes |
| Luxembourg | LU | No |
| Macao | MO | No |
| Macedonia | MK | No |
| Madagascar | MG | No |
| Malawi | MW | No |
| Malaysia | MY | Yes |
| Maldives | MV | No |
| Mali | ML | No |
| Malta | MT | No |
| Marshall Islands | MH | No |
| Martinique (France) | MQ | No |
| Mauritania | MR | No |
| Mauritius | MU | No |
| Mexico | MX | Yes |
| Micronesia | FM | No |
| Moldova | MD | No |
| Monaco | MC | No |
| Mongolia | MN | No |
| Montenegro | ME | No |
| Montserrat (UK) | MS | No |
| Morocco | MA | No |
| Mozambique | MZ | No |
| Myanmar | MM | Yes |
| Namibia | NA | No |
| Nepal | NP | No |
| Netherlands | NL | Yes |
| Netherlands Antilles (Netherlands) | AN | No |
| New Caledonia (France) | NC | No |
| New Zealand | NZ | Yes |
| Nicaragua | NI | No |
| Niger | NE | No |
| Nigeria | NG | No |
| Niue | NU | No |
| Norfolk Island | NF | No |
| Norway | NO | Yes |
| Oman | OM | No |
| Pakistan | PK | No |
| Palau | PW | No |
| Palestine | PS | No |
| Panama | PA | No |
| Papua New Guinea | PG | No |
| Paraguay | PY | No |
| Peru | PE | No |
| Philippines | PH | Yes |
| Poland | PL | Yes |
| Portugal | PT | Yes |
| Puerto Rico (US) | PR | Yes |
| Qatar | QA | No |
| Republic Of The Congo | CG | No |
| Romania | RO | No |
| Russia | RU | No |
| Rwanda | RW | No |
| Rv©union (France) | RE | No |
| Saint Lucia | LC | No |
| Saint Vincent and The Grenadines | VC | No |
| Samoa | WS | No |
| San Marino | SM | No |
| Sao Tome and Principe | ST | No |
| Saudi Arabia | SA | No |
| Senegal | SN | No |
| Serbia | RS | No |
| Seychelles | SC | No |
| Sierra Leone | SL | No |
| Singapore | SG | Yes |
| Slovakia | SK | No |
| Slovenia | SI | No |
| Solomon Islands | SB | No |
| Somalia | SO | No |
| South Africa | ZA | Yes |
| South Korea | KR | No |
| South Sudan | SS | No |
| Spain | ES | Yes |
| Sri Lanka | LK | No |
| St Pierre and Miquelon | PM | No |
| St. Kitts and Nevis | KN | No |
| Sudan | SD | No |
| Suriname | SR | No |
| Swaziland (Eswatini) | SZ | No |
| Sweden | SE | Yes |
| Switzerland | CH | Yes |
| Syria | SY | No |
| Taiwan | TW | No |
| Tajikistan | TJ | No |
| Tanzania | TZ | No |
| Thailand | TH | No |
| Timor‚ÄëLeste | TL | No |
| Togo | TG | No |
| Tonga | TO | No |
| Trinidad and Tobago | TT | No |
| Tunisia | TN | No |
| Turkey | TR | No |
| Turkmenistan | TM | No |
| Turks and Caicos Islands | TC | No |
| Tuvalu | TV | No |
| Uganda | UG | No |
| Ukraine | UA | No |
| United Arab Emirates | AE | No |
| United Kingdom | GB | Yes |
| United States | US | Yes |
| United States Virgin Islands | VI | No |
| Uruguay | UY | No |
| Uzbekistan | UZ | No |
| Vanuatu | VU | No |
| Venezuela | VE | No |
| Vietnam | VN | No |
| Yemen | YE | No |
| Zambia | ZM | No |
| Zimbabwe | ZW | No |
Need Help?
If you’re not sure whether two-way SMS is available in your country or you’re experiencing messaging issues, please contact our Customer Care team. We’re happy to assist.
Comments
0 comments
Article is closed for comments.