The tables below summarize the LED status of the ZOLEO Communicator.
POWER
Messaging
SOS Alerts
LED Summary Table
| Feature | Category | Action |
| Power LED | Device is ON. | Power LED will blink GREEN. |
| Power LED | Device is ON and charging. | Power LED will blink AMBER. |
| Power LED | Device is ON and battery is low. | Power LED will slow blink AMBER and device will emit a descending tone. |
| Power LED | Device is OFF and charging. | Power LED will be lit solid AMBER. |
| Power LED | Device is OFF and fully charged. | Power LED will be lit solid GREEN when connected to a power source. |
| Check-in LED | Check-in sending | LEDs will spin GREEN while sending. When sent, an ascending tone is emitted. |
| Check-in LED | Check-in failed to send | Check-in LED will blink AMBER and descending tone is emitted. |
| Message LED | Message received | Message LED will fast blink BLUE and a reminder tone is emitted after 60 seconds. |
| Message LED | Message sending | LEDs will spin BLUE while sending. When sent, an ascending tone is emitted. |
| Message LED | Message failed to send | Message LED will blink AMBER and descending tone is emitted. |
| SOS LED | SOS initiated | LEDs will spin RED and an emergency tone is emitted. To cancel, press and hold the SOS button for 5 seconds. |
| SOS LED | SOS acknowledged | Ascending tone confirms SOS message is sent. SOS LED will slow double blink RED when emergency is acknowledged. |
| SOS LED | SOS canceled | LEDs will spin GREEN once cancellation is initiated. An ascending tone is emitted when cancellation is successfully sent. |
ZOLEO Battery Level | Battery life | With the ZOLEO device powered on, quickly press and release the ZOLEO power button and the battery level will be expressed via the LEDs. Each LED represents the following:
|
Comments
0 comments
Article is closed for comments.